AS 3700 - Muro de Alvenaria
Reinforced masonry is verified for load due to bending moment, shear force and combination of compressive normal force and bending moment. When load due normal force is considered, it is necessary to specify also the slenderness ratio Sr.
Design for members in compression and bending
where: | Fd | - | the design compression force acting on the cross-section |
ϕ | - | the capacity reduction factor - 0.75 | |
ks | - | a reduction factor is taken as 1.18 - 0.03*Sr but not greater than 1.0 | |
f'uc | - | the characteristic unconfined compressive strength of masonry | |
f'm | - | the characteristic compressive strength of masonry | |
Ab | - | the bedded area of the masonry cross-section | |
fsy | - | the design yield strength of reinforcement | |
As | - | the total cross-sectional area of main reinforcement |
Design for members in bending
where: | Md | - | the design bending moment acting on the cross-section of the member |
ϕ | - | the capacity reduction factor - 0.75 | |
fsy | - | the design yield strength of reinforcement | |
Asd | - | the portion of the cross-sectional area of the main tensile reinforcement used for design purposes in a reinforced masonry member the lesser of and Ast | |
f'm | - | the characteristic compressive strength of masonry | |
d | - | the effective depth of the reinforced masonry member | |
fuc | - | the characteristic unconfined compressive strength of masonry |
Out-of-plane shear in wall
A reinforced wall subject to out-of-plane shear shall be such that:
but not more than:
where: | Vd | - | the design shear force acting on the cross-section of the masonry wall |
ϕ | - | the capacity reduction factor - 0.75 | |
f'vm | - | the characteristic shear strength of reinforced masonry - 0.35 Mpa | |
d | - | the effective depth of the reinforced masonry wall | |
fvs | - | the design shear strength of the main reinforcement - 17.5 Mpa | |
fsy | - | the design yield strength of reinforcement | |
Ast | - | the cross-sectional area of fully anchored longitudinal reinforcement in the tension zone of the cross-section |